Report on Wyong Shire Cup completed on March 30

Branko Santrac has marked his return to competitive chess at Mingara by winning the Wyong Shire Cup with a perfect score. In the final round on Monday night he proved too strong for giant-killing Gosford visitor Neil Clark, an Under 1300 player who during the tournament performed at more than 300 points above his rating and collected some prize scalps along the way. Runner-up Joe Frias finished with a win over John Pascoe and an impressive 6/7 score. His only loss was to Branko. Former winner John Nutter was third on 4.5/7.

Neil Clark and Timothy Guo tied for the Under 1300 title, both scoring 4/7, while Barry Maddy and Lou Kreidl were half a point behind in equal third place.

Four performance prizes will be handed out along with the trophies at a Wyong Shire Cup presentation next Monday night. Performing highest above his rating was Neil Clark, followed by Branko, Ian Robb and Barry Maddy.

The District Lightning Championship will be played following presentation of WS Cup prizes, next Monday, April 6. There are modest cash prizes to be won (the Chess Club has thrown in $100) and there will be no entry fee.

Results

No Name              Loc  Total  Result   Name             Loc  Total

 1 Santrac, Branko   1639 [6]      1:0    Clark, Neil      1204 [4]  
 2 Frias, Joe        1478 [5]      1:0    Pascoe, John L   1416 [4]  
 3 Nutter, John      2029 [3.5]    1:0    Losh, Gary       1491 [3.5]
 4 Kodzoman, Ivan    1582 [3]      1:0    Kreidl, Lou      1254 [3.5]
 5 Hogan, Keith      1303 [3]      0:1    Guo, Timothy     1235 [3]  
 6 Shearwood, Barry  1260 [2.5]    0:1    Farrell, Keith R 1358 [2.5]
 7 Young, Benjamin   1346 [2.5]    -:-    Howells, Colin        [2.5]
 8 Gutierrez, Carlos 1177 [2]      1:0    Robb, Ian        1056 [2.5]
 9 Kadlubek, John    838  [1]      1:0    Winsor, Hugh     1007 [2]  
10 Maddy, Barry      945  [2.5]    1:0    BYE                        

Cross Table for Wyong Shire Cup


No Name             	 Rtg Total  1     2     3     4    5    6
1  Santrac, Branko       1639 7     10:W  4:W  2:W  8:W  3:W 13:W  5:W
2  Frias, Joe            1478 6     15:W 21:W  1:L 13:W 17:W  8:W  4:W
3  Nutter, John          2029 4.5   13:D 22:+  4:W  6:W  1:L  5:L  8:W
4  Pascoe, John L        1416 4      9:W  1:L  3:L 14:W  7:W 15:W  2:L
5  Clark, Neil           1204 4      8:L  9:W 12:L 16:+  6:W  3:W  1:L
6  Kodzoman, Ivan        1582 4      7:W 12:W  8:L  3:L  5:L 14:W 10:W
7  Guo, Timothy          1235 4      6:L 20:W 17:L 21:W  4:L 18:+ 13:W
8  Losh, Gary            1491 3.5    5:W 18:W  6:W  1:L 12:D  2:L  3:L
9  Maddy, Barry          945  3.5    4:L  5:L 10:W 19:W 13:L 16:D  0:W
10 Kreidl, Lou           1254 3.5    1:L 15:D  9:L 11:W 20:W 17:W  6:L
11 Farrell, Keith R      1358 3.5   21:L 13:D 15:L 10:L  0:W 19:W 17:W
12 Ward, Dennis          1458 3.5   20:W  6:L  5:W 18:W  8:D  0:   0: 
13 Hogan, Keith          1303 3      3:D 11:D 19:W  2:L  9:W  1:L  7:L
14 Gutierrez, Carlos     1177 3      0:  17:L 20:W  4:L 21:W  6:L 15:W
15 Robb, Ian             1056 2.5    2:L 10:D 11:W 17:D 18:D  4:L 14:L
16 Howells, Colin             2.5    0:   0:   0:W  5:- 19:W  9:D 18:-
17 Shearwood, Barry      1260 2.5    0:  14:W  7:W 15:D  2:L 10:L 11:L
18 Young, Benjamin       1346 2.5   19:W  8:L 21:W 12:L 15:D  7:- 16:-
19 Kadlubek, John        838  2     18:L  0:W 13:L  9:L 16:L 11:L 20:W
20 Winsor, Hugh          1007 2     12:L  7:L 14:L  0:W 10:L 21:W 19:L
21 Riding, Daiman        850  1     11:W  2:L 18:L  7:L 14:L 20:L  0: 
22 Hoseman, Bill         1074 .5     0:D  3:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)