![]() |
MINGARA CHESS CLUB | Home Membership | |||
| Secretary: Gary Losh (02) 4390 8176 Contact Gary | Where is Mingara Club | ||||
| Green is for social play on public holidays | ACF-rated events have blue background - players must be NSWCA members | ||||
| Month | Monday | Event | Description | Other Events | |
| January | 5 | Rapid | Rapid 10 min, 6 rounds, Swiss. | Social chess is usually played on public holiday Mondays. Competition games are suspended on public holidays. Jan 19 from noon Mingara Junior Open Jan 24-25 Australia Day Open, North Sydney Leagues. Saturday, Feb 7, from 9.30am Mingara 7-round rapid (25 min) with sponsorship prizemoney from Mingara Rec Club. Feb 14-15 Newcastle Open. March 28-29 Dubbo Open. April 9-13 Doeberl Cup, Canberra. June 6-8 NSW Open at Parramatta RSL. July 18-19 Coffs Harbour Open. Aug 1-2 ANU Open, Canberra. Sept 12-13 Blayney Open. October 3-5 Ryde-Eastwood Open. Oct 31-Nov 1 Gosford Open. Nov 7-8 Fisher's Ghost, Campbelltown. Dec 5-6 Country Teams Challenge, venue to be announced | |
| February | 2 9 16 23 | "Black & White" concludes Simul Wyong Shire Cup |
Group sizes for "Black & White", 4 or 6, depending on numbers. 90 min, 7 rounds (1 per night), Swiss, entry $10. This event will be rated by the Australian Chess Federation, meaning that all players must be | ||
| March | 2 9 16 23 30 | | members of the NSWCA. Non-members may pay their $10 joining fee with their entry fee on the first night of the competition. | ||
| April | 6 13 (social) 2027 | District Lightning Rapid |
5 min, 9 rounds, includes WS Cup presentation 15min plus 10 sec/move. Three rounds per night over two nights. | ||
| May | 4 5 @ Gosford 11 18 19 @Gosford 25 | CC Teams comp continues with rapid comp for some | Mingara will defend its 2008 title in this four-round challenge against Gosford. A rapid comp will be run for those not playing in the teams event | ||
| June | 1 8 (social) 1522 29 | Fixed opening tournament: The French Defence | 90 min, 6 rounds (1 per night), Swiss. All games begin with the stipulated moves 1 e4 e6 2 d4 d5. | ||
| July | 6 13 20 27 | Time Handicap | 25 min Swiss with 1-min penalty for each 25 rating points above opponent's rating. Minimum time 90 secs. Six rounds (2 per night). | ||
| August |
3 10 17 24 31 | Allegro Club Championship | 15 min Swiss, 9 rounds (4 on first night, 5 on second). 90 min Swiss, 7 rounds (1 per night). An ACF-rated tournament. | ||
| September | 7 14 21 28 | Club Championship continues | |||
| October | 5 (social) 1219 26 | Points H'cap Tournament | 25 min Swiss, 6 rounds (2 per night). Lower rated players gets points start. The lower the rating, the bigger the start | ||
| November | 2 9 16 23 30 | Club Lightning Club Rapid Play Championship (3 nights) Allegro (2 nights) | 5 minutes per player; Swiss, 9 rounds. 20 min plus 10 sec/move, Swiss, 6 rounds (2 per night). 15 min Swiss, 9 rounds (4 rounds on first night, | ||
| December | 7 14 | Allegro concluded Christmas Party | 5 rounds on second). Dinner and presentation of prizes. | ||