Standings
Place Name Score
1 Guo, Timothy 7
2-3 Williams, Tom 5
Aziz, Mustafa 5
4 Guo, Geoffrey 4.5
5-7 Wills, Dean 4
Wills, Jack 4
Walsh, Joshua 4
8-10 Griffith, Liam 3.5
McCrohan, Luke 3.5
Calder, Dylan 3.5
11-12 Rowlison-Sharp, Caleb 3
Russell, Daniel 3
13-14 Brennan, Cade 2
Kelett, Joel 2
15 Brennan, Kross 1.5
16 Russell, Michael 0.5
|
Cross Table
No Name 1 2 3 4 5 6 7
1. Aziz, Mustafa 9:W 7:L 11:W 13:W 14:W 15:L 5:W
2. Brennan, Cade 10:W 14:L 9:L 4:L 6:D 8:D 11:L
3. Brennan, Kross 11:L 13:L 4:L 8:D 12:W 10:L 6:L
4. Calder, Dylan 12:D 16:L 3:W 2:W 7:L 6:L 8:W
5. Griffith, Liam 13:W 11:W 14:L 9:D 16:W 7:L 1:L
6. Guo, Geoffrey 14:L 12:W 10:W 16:L 2:D 4:W 3:W
7. Guo, Timothy 15:W 1:W 16:W 14:W 4:W 5:W 13:W
8. Kelett, Joel 16:L 10:L 15:L 3:D 11:W 2:D 4:L
9. McCrohan, Luke 1:L 15:W 2:W 5:D 13:L 14:L 12:W
10. Rowlison-Sharp, Caleb 2:L 8:W 6:L 11:W 15:L 3:W 16:L
11. Russell, Daniel 3:W 5:L 1:L 10:L 8:L 12:W 2:W
12. Russell, Michael 4:D 6:L 13:L 15:L 3:L 11:L 9:L
13. Walsh, Joshua 5:L 3:W 12:W 1:L 9:W 16:W 7:L
14. Williams, Tom 6:W 2:W 5:W 7:L 1:L 9:W 15:W
15. Wills, Jack 7:L 9:L 8:W 12:W 10:W 1:W 14:L
16. Wills, Dean 8:W 4:W 7:L 6:W 5:L 13:L 10:W
|