Wyong Shire Cup - Round 7

John Nutter (right) contemplates his move against John Pascoe inthe last round of the Wyong Shire Cup. John Nutter won the tournament with a perfect score 7 out of 7.
Mingara Chess Club member John Nutter added the Wyong Shire Cup to his list
of tournament victories. John is the current Central Coast District Chess
Co- Champion and one of only two internationally rated chess players on the
coast. This is the third year Mingara Chess Club has run this tournament
which attracted players from Ettalong, Gosford and Toukley Chess Clubs. John
Tindale from Gosford took second place and Ivan Kodzoman was third.
Mingara Junior John D'Bais won Division 1 of the tournament, Joe Keaveney
and Barry Shearwood tied for second place in division 1.
Division 2 saw a three way tie for first place between Jack D'Bais, Bret
Doering and Ern Svendsen.
The trophies were presented by Mingara Director Bernie Randall on the 30th
of April. After the presentation Mingara Chess Club took on the rest of the
Central Coast in a 12 board match. Mingara won the match. The score was
Mingara CC 8.5, the rest of the coast 3.5.
Mingara V The World
1 John Curtis .5 : .5 John Nutter(MCC)
2 Mal Murrell(MCC) 1 : 0 John Pascoe
3 Ivan Kodzoman 0 : 1 Sead Krajina(MCC)
4 Tony Eves(MCC) 1 : 0 Barry Shearwood
5 Keith Farrell 0 : 1 Rod Whiteley(MCC)
6 John D'Bais(MCC) 0 : 1 Don Skulimowski
7 Frank Rosser 0 : 1 Lawrie Wallington
8 Steve Lofts(MCC) 1 : 0 Ern Svendsen
9 Bret Doering 0 : 1 Harvey Adams(MCC)
10 Joe Keaveney(MCC) 1 : 0 Les Porter
11 Bill Hoseman 0 : 1 George Buley(MCC)
12 Jack D'Bais(MCC) 0 : 1 Rosalinda Pritchard
MINGARA CC 8.5 the World 3.5
Wyong Shire Cup Final Results
No Name Total Result Name Total
1 Pascoe, John [4] 0:1 Nutter, John [6]
2 Tindale, John [5] .5:.5 D'Bais, John [4]
3 Murrell, Malcolm [4] 0:1 Kodzoman, Ivan [4]
4 Krajina, Sead [3] 1:0 Eves, Anthony [3.5]
5 Lofts, Stephen [3.5] 0:1 Keaveney, Joseph [3]
6 Farrell, Keith [3] 0:1 Shearwood, Barry [3]
7 Whiteley, Rod [2.5] +:- Maddy, Barry [2.5]
8 Hoseman, William [2] 0:1 Skulimowski, Don [2.5]
9 Porter, Leslie [2] 0:1 D'Bais, Jack [2]
10 Svendsen, Ern [2] 1:0 Bryan, Michael [1.5]
11 Lewandowski, Zosia [.5] 0:1 Doering, Bret [2]
12 Losh, Gary [3.5] 0:0 BYE
13 Goodman, Jim [2.5] 0:0 BYE
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1. Nutter, John 1972 7 12:W 6:W 4:W 2:W 3:W 7:W 5:W
2. Tindale, John 1961 5.5 13:W 7:W 3:W 1:L 5:W 6:W 11:D
3. Murrell, Malcolm 1658 4 14:W 9:W 2:L 11:W 1:L 15:W 6:L
4. Krajina, Sead 1624 4 15:W 11:W 1:L 17:W 6:L 5:L 7:W
5. Pascoe, John 1602 4 16:W 10:W 6:L 13:W 2:L 4:W 1:L
6. Kodzoman, Ivan 1593 5 17:W 1:L 5:W 9:W 4:W 2:L 3:W
7. Eves, Anthony 1472 3.5 18:W 2:L 12:D 21:W 9:W 1:L 4:L
8. Whiteley, Rod 1401 3.5 19:D :D 13:L 12:W 14:D 11:L 21:+
9. Shearwood, Barry 1387 4 22:W 3:L 15:W 6:L 7:L 16:W 10:W
10. Farrell, Keith 1380 3 23:W 5:L 17:L 20:W 15:L 18:W 9:L
11. D'Bais, John 1370 4.5 24:W 4:L 14:W 3:L 18:W 8:W 2:D
12. Lofts, Stephen 1370 3.5 1:L 21:W 7:D 8:L 20:W 17:W 15:L
13. Losh, Gary 1369 3.5 2:L 18:W 8:W 5:L 17:D 14:W :L
14. Skulimowski, Don 1347 3.5 3:L 19:W 11:L 23:W 8:D 13:L 22:W
15. Keaveney, Joseph 1240 4 4:L 22:W 9:L 16:W 10:W 3:L 12:W
16. Svendsen, Ern 1188 3 5:L 23:L 19:W 15:L 21:W 9:L 20:W
17. Goodman, Jim 1159 2.5 6:L 24:W 10:W 4:L 13:D 12:L :L
18. Doering, Bret 1150 3 7:L 13:L 22:W 19:W 11:L 10:L 24:W
19. Porter, Leslie 1140 2 8:D 14:L 16:L 18:L 24:D 20:W 23:L
20. Bryan, Michael 1079 1.5 : :D 24: 10:L 12:L 19:L 16:L
21. Maddy, Barry 1043 2.5 :D 12:L 23:W 7:L 16:L 22:W 8:-
22. Hoseman, William 1001 2 9:L 15:L 18:L 24:W 23:W 21:L 14:L
23. D'Bais, Jack 955 3 10:L 16:W 21:L 14:L 22:L 24:W 19:W
24. Lewandowski, Zosia 796 .5 11:L 17:L 20:L 22:L 19:D 23:L 18:L
Standings
Place Name Feder Rtg Loc Score
1 Nutter, John 1972 7
2 Tindale, John 1961 5.5
3 Kodzoman, Ivan 1593 5
4 D'Bais, John 1370 4.5
5-9 Murrell, Malcolm 1658 4
Pascoe, John 1602 4
Krajina, Sead 1624 4
Shearwood, Barry 1387 4
Keaveney, Joseph 1240 4
10-14 Eves, Anthony 1472 3.5
Whiteley, Rod 1401 3.5
Losh, Gary 1369 3.5
Lofts, Stephen 1370 3.5
Skulimowski, Don 1347 3.5
15-18 Farrell, Keith 1380 3
Svendsen, Ern 1188 3
Doering, Bret 1150 3
D'Bais, Jack 955 3
19-20 Goodman, Jim 1159 2.5
Maddy, Barry 1043 2.5
21-22 Hoseman, William 1001 2
Porter, Leslie 1140 2
23 Bryan, Michael 1079 1.5
24 Lewandowski, Zosia 796 0.5