Mingara Swiss No1 2002
Cross Table
No Name Loc Total 1 2 3 4 5 6
1. Nutter, John 1932 5 8:W 7:W 11:W 3:W 2:L 9:W
2. Murrell, Mal 1704 5.5 9:D 14:W 6:W 4:W 1:W 10:W
3. Kodzoman, Ivan 1669 4 :D 16: 9:W 1:L 4:D 5:W
4. Eves, Tony 1493 4 10:D 5:W 15:W 2:L 3:D 7:W
5. Losh, Gary 1437 3 11:L 4:L 16:W 12:W 6:+ 3:L
6. D'Bais, John 1414 2 16:W 11:L 2:L 14:W 5:- 8:-
7. Skulimowski, Don 1354 3 13:W 1:L 14:+ 8:L 15:W 4:L
8. Keaveney, Joe 1352 4 1:L 13:W 12:W 7:W 9:L 6:+
9. Lofts, Stephen 1323 3.5 2:D 10:W 3:L 11:W 8:W 1:L
10. Pritchard, Rosalinda 1300 3.5 4:D 9:L 13:W 15:W 11:W 2:L
11. Svendsen, Ern 1152 2 5:W 6:W 1:L 9:L 10:L 13:L
12. Klemens, Sidonia 1094 1.5 :D 15:L 8:L 5:L 16:+ 14:L
13. Doering, Brett 1086 3 7:L 8:L 10:L 16:W 14:W 11:W
14. Savage, John 1080 2 17:W 2:L 7:- 6:L 13:L 12:W
15. Maddy, Barry 977 2.5 :D 12: 4:L 10:L 7:L 16:+
16. D'Bais, Jack 953 0 6:L 3:L 5:L 13:L 12:- 15:-
17. Nutter, Daniel 800 1 14:L :W :L :L : :
Wyong Shire Cup
Final Results
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1. Curtis, John 2296 7 10:W 6:W 4:W 2:W 3:W 7:W 9:W
2. Nutter, John 1932 6 11:W 12:W 9:W 1:L 5:W 14:W 3:W
3. Murrell, Malcolm R 1704 5 13:W 8:W 14:W 4:W 1:L 9:W 2:L
4. Kadhum, Monkeith 1670 5 15:W 7:W 1:L 3:L 12:W 5:W 13:W
5. Kodzoman, Ivan 1669 4 16:W 14:L 12:W 8:W 2:L 4:L 10:W
6. Reynolds, Paul J 1650 4.5 18:W 1:L 15:W 9:L 13:D 22:W 7:W
7. Mejias, Frank T 1641 4 17:W 4:L 13:W 14:W 16:W 1:L 6:L
8. Eves, Anthony 1493 3.5 19:W 3:L 21:W 5:L 9:L 18:W 14:D
9. Farrell, Keith R 1451 4 20:W 10:W 2:L 6:W 8:W 3:L 1:L
10. Losh, Gary 1437 3 1:L 9:L 19:W 18:W 14:L 17:W 5:L
11. D'Bais, John 1414 2 2:L 20:W 16:L 13:- 21:W 15:- :L
12. Skulimowski, Don 1354 4 22:W 2:L 5:L 20:+ 4:L 19:W 16:W
13. Keaveney, Joseph 1352 3.5 3:L 18:W 7:L 11:+ 6:D 16:W 4:L
14. Lofts, Stephen 1323 3.5 21:W 5:W 3:L 7:L 10:W 2:L 8:D
15. Pritchard, Rosalinda 1300 4 4:L 22:W 6:L 16:L 20:W 11:+ 17:W
16. Svendsen, Ern 1152 3 5:L 19:W 11:W 15:W 7:L 13:L 12:L
17. Klemmens, Sidonia 1094 1 7:L 21:L 20:L 19:+ 22:L 10:L 15:L
18. Doering, Brett 1086 3 6:L 13:L 22:W 10:L 19:W 8:L 21:W
19. Maddy, Barry 977 1 8:L 16:L 10:L 17:- 18:L 12:L 22:W
20. D'Bais, Jack 953 1 9:L 11:L 17:W 12:- 15:L 21:- :L
21. McClelland, Scott 942 2 14:L 17:W 8:L 22:L 11:L 20:+ 18:L
22. Hoseman, Bill 754 2 12:L 15:L 18:L 21:W 17:W 6:L 19:L
Time Handicap
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Lofts, Stephen 1323 6 10.5 16.5 21.0
2 Nutter, John 1952 5 12.0 20.0 19.0
3-4 Murrell, Malcolm 1693 3.5 12.5 19.5 13.5
Doering, Brett 1102 3.5 11.0 16.0 10.0
5-8 Losh, Gary 1365 3 14.0 21.5 12.0
Svendsen, Ern 1176 3 12.0 18.5 12.5
Maddy, Barry 978 3 12.0 17.0 12.0
Eves, Anthony 1452 3 10.0 14.5 8.0
9-10 Keaveney, Joseph 1352 2.5 11.5 17.5 8.5
McClelland, Scott 950 2.5 11.5 16.0 4.5
11-12 Pritchard, Rosa 1195 2 12.0 16.5 8.0
Frandsen, Ib 1027 2 10.5 17.0 8.0
13-14 Kodzoman, Ivan 1669 1.5 11.0 15.0 2.5
Skulimowski, Don 1363 1.5 9.0 13.5 8.5
15-16 Klemmens, Sidonia 1095 1 10.0 16.5 1.0
Langstone, Patrick 977 1 8.0 14.5 2.0
Cross Table
No Name Loc Total 1 2 3 4 5 6
1. Nutter, John 1952 5 6:W 11:W 2:W 9:W 7:L 4:W
2. Murrell, Malcolm 1693 3.5 8:W 5:D 1:L 4:W 12:W 7:L
3. Eves, Anthony 1452 3 11:L 6:L 13:W 10:W 4:L 8:W
4. Losh, Gary 1365 3 12:W 7:L 8:W 2:L 3:W 1:L
5. Skulimowski, Don 1363 1.5 13:W 2:D 9:L 12:L 11:L 14:L
6. Keaveney, Joseph 1352 2.5 1:L 3:W 12:L 14:W 9:L :D
7. Lofts, Stephen 1323 6 :W 4:W 14:W 13:W 1:W 2:W
8. Pritchard, Rosa 1195 2 2:L 13:W 4:L 11:W 10:L 3:L
9. Svendsen, Ern 1176 3 :D 10:W 5:W 1:L 6:L :D
10. Doering, Brett 1102 3.5 :D 9: 11:W 3:L 8:W 12:W
11. Frandsen, Ib 1027 2 3:W 1:L 10:L 8:L 5:W 15:-
12. Maddy, Barry 978 3 4:L :W 6:W 5:W 2:L 10:L
13. Langstone, Patrick 977 1 5:L 8:L 3:L 7:L 14:W 16:L
14. Klemmens, Sidonia 1095 1 : : 7: 6:L 13:L 5:W
15. McClelland, Scott 950 2.5 : : : :D 16:W 11:+
16. Kodzoman, Ivan 1669 1.5 : : : :D 15:L 13:W
Mingara Club Championship 2002
Cross Table
No Name Loc Total 1 2 3 4 5 6 7
1. Nutter, John 1963 6.5 10:W 6:W 3:W 2:W 5:W 7:W 11:D
2. Murrell, Malcolm 1777 5 11:W 5:W 7:D 1:L 9:D 13:W 3:W
3. Kodzoman, Ivan 1681 5 12:W 8:W 1:L 7:W 4:W 9:W 2:L
4. McLoon, Michael 1649 4 13:W 7:L 19:W 8:W 3:L 5:D 9:D
5. Lofts, Stephen 1423 3.5 14:W 2:L 10:W 19:W 1:L 4:D 7:L
6. Skulimowski, Don 1417 4 15:W 1:L 11:W 9:L 7:L 10:W 12:W
7. Eves, Anthony 1413 4.5 16:W 4:W 2:D 3:L 6:W 1:L 5:W
8. D'Bais, John 1398 3 17:W 3:L 13:W 4:L 11:- 12:- 19:W
9. Losh, Gary 1320 4 18:W 10:L 12:W 6:W 2:D 3:L 4:D
10. Keaveney, Joseph 1315 2 1:L 9:W 5:L 13:L 16:W 6:L 15:L
11. Svendsen, Ern 1210 4.5 2:L 16:W 6:L 17:W 8:+ 19:W 1:D
12. Pritchard, Rosalinda 1204 3 3:L 17:W 9:L 15:W 13:L 8:+ 6:L
13. Doering, Brett 1164 4 4:L 18:W 8:L 10:W 12:W 2:L 17:W
14. Klemmens, Sidonia 1095 .5 5:L :D : : : : :
15. Frandsen, Ib 1027 2.5 6:L 19:L 18:W 12:L 17:D 16:L 10:W
16. Langstone, Patrick 1025 2 7:L 11:L 17:L 18:- 10:L 15:W 18:W
17. Maddy, Barry 944 2.5 8:L 12:L 16:W 11:L 15:D 18:+ 13:L
18. D'Bais, Jack 930 1 9:L 13:L 15:L 16:+ 19:- 17:- 16:L
19. McClelland, Scott 742 2.5 :D 15:W 4:L 5:L 18:+ 11:L 8:L
Standings
Place Name Loc Score
1 Nutter, John 1963 6.5
2-3 Murrell, Malcolm 1777 5
Kodzoman, Ivan 1681 5
4-5 Eves, Anthony 1413 4.5
Svendsen, Ern 1210 4.5
6-9 McLoon, Michael 1649 4
Skulimowski, Don 1417 4
Losh, Gary 1320 4
Doering, Brett 1164 4
10 Lofts, Stephen 1423 3.5
11-12 Pritchard, Rosalinda 1204 3
D'Bais, John 1398 3
13-15 McClelland, Scott 742 2.5
Maddy, Barry 944 2.5
Frandsen, Ib 1027 2.5
16-17 Keaveney, Joseph 1315 2
Langstone, Patrick 1025 2
18 D'Bais, Jack 930 1
19 Klemmens, Sidonia 1095 0.5
Mingara Lightning Championship 2002
Cross Table
No Name Rtg Total 1 2 3 4 5 6 7
1. Nutter, John 1963 6 9:W 6:W 4:L 7:W 2:W 8:W 3:W
2. Murrell, Malcolm 1777 5 10:W 5:W 3:W 4:L 1:L 9:W 16:W
3. Kodzoman, Ivan 1681 4 12:W 8:W 2:L 10:W 6:W 4:L 1:L
4. Daniel, Clint 1562 7 13:W 7:W 1:W 2:W 8:W 3:W 12:W
5. Eves, Anthony 1476 4 14:W 2:L 9:W 8:L 10:W 12:L 6:W
6. Skulimowski, Don 1417 2 15:W 1:L 10:L 13:W 3:L 7:L 5:L
7. D'Bais, John 1398 4 16:W 4:L 12:W 1:L 9:L 6:W 10:W
8. Whiteley, Rod 1338 4 17:W 3:L 13:W 5:W 4:L 1:L 15:W
9. Losh, Gary 1320 3 1:L 15:W 5:L 17:W 7:W 2:L 14:L
10. Svendsen, Ern 1210 2 2:L 14:W 6:W 3:L 5:L 13:L 7:L
11. Pritchard, Rosalinda 1204 0 :L :L : : : : :
12. Doering, Brett 1164 4 3:L 17:W 7:L 15:W 16:W 5:W 4:L
13. Frandsen, Ib 1027 3 4:L 16:W 8:L 6:L 14:W 10:W 17:L
14. Langstone, Patrick 977 2.5 5:L 10:L 17:D 16:L 13:L 15:W 9:W
15. Maddy, Barry 944 1 6:L 9:L 16:W 12:L 17:L 14:L 8:L
16. D'Bais, Jack 930 2 7:L 13:L 15:L 14:W 12:L 17:W 2:L
17. McClelland, Scott 724 2.5 8:L 12:L 14:D 9:L 15:W 16:L 13:W
Standings
Place Name Rtg Score
1 Daniel, Clint 1562 7
2 Nutter, John 1963 6
3 Murrell, Malcolm 1777 5
4-8 Kodzoman, Ivan 1681 4
Whiteley, Rod 1338 4
D'Bais, John 1398 4
Doering, Brett 1164 4
Eves, Anthony 1476 4
9-10 Losh, Gary 1320 3
Frandsen, Ib 1027 3
11-12 McClelland, Scott 724 2.5
Langstone, Patrick 977 2.5
13-15 Svendsen, Ern 1210 2
Skulimowski, Don 1417 2
D'Bais, Jack 930 2
16 Maddy, Barry 944 1
17 Pritchard, Rosalinda 1204 0
Points Handicap 2002
Rating Bonus points
1800-2800 0
1600-1799 0.5
1500-1599 1
1400-1499 2
1300-1399 3
1200-1299 4
1100-1199 4.5
1000-1099 5.5
0 -999 6
Standings
Place Name Feder Rtg Loc Score
1-3 Nutter, John 1963 5+0=5
Van Renen, Mike 1962 5+0=5
Kodzoman, Ivan 1681 5+.5=5.5
4-6 D'Bais, John 1398 3.5+3=6.5
Keaveney, Joe 1325 3.5+3=6.5
Pritchard, Rosalinda 1204 3.5+4=7.5 Equal 3rd
7-11 Murrell, Malcolm 1777 3+.5=3.5
Doering, Brett 1164 3+4.5=7.5 Equal 3rd
Eves, Anthony 1476 3+2=5
Lofts, Stephen 1423 3+2=5
Svendsen, Ern 1210 3+4=7
12-13 Skulimowski, Don 1417 2.5+2=4.5
Klemmens, Sidonia 1095 2.5+5.5=8 Equal 1st
14-15 Losh, Gary 1320 2+3=5
McClelland, Scott 724 2+6=8 Equal 1st
16-18 Maddy, Barry 944 1+6=7
Frandsen, Ib 1018 1+5.5=6.5
D'Bais, Jack 930 1+6=7
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1. Nutter, John 1963 10:W 6:W 4:W 2:L 3:W 5:W
2. Van Renen, Mike 1962 11:W 5:W 8:W 1:W 4:L 13:W
3. Murrell, Malcolm 1777 12:W 8:L 7:W 11:W 1:L 4:L
4. Kodzoman, Ivan 1681 13:W 16:W 1:L 8:W 2:W 3:W
5. Eves, Anthony 1476 14:W 2:L 12:L 18:W 7:W 1:L
6. Lofts, Stephen 1423 15:W 1:L 16:W 13:W :L :L
7. Skulimowski, Don 1417 17:W 10:D 3:L 12:W 5:L 9:L
8. D'Bais, John 1398 18:W 3:W 2:L 4:L 12:D 10:W
9. Keaveney, Joe 1325 : :D 13:L 16:W 11:W 7:W
10. Losh, Gary 1320 1:L 7:D 14:D 15:W 13:L 8:L
11. Svendsen, Ern 1210 2:L 14:W 18:W 3:L 9:L 17:W
12. Pritchard, Rosalinda 1204 3:L 15:W 5:W 7:L 8:D 14:W
13. Doering, Brett 1164 4:L 17:W 9:W 6:L 10:W 2:L
14. Klemmens, Sidonia 1095 5:L 11:L 10:D 17:W 18:W 12:L
15. Frandsen, Ib 1018 6:L 12:L 17:W 10:L :L :L
16. Maddy, Barry 944 :W 4:L 6:L 9:L 17:L 18:L
17. D'Bais, Jack 930 7:L 13:L 15:L 14:L 16:W 11:L
18. McClelland, Scott 724 8:L :W 11:L 5:L 14:L 16:W
Mingara Rapid Championship 2002
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Van Renen, Mike 1962 5.5 14.5 22.5 20.0
2 Eves, Anthony 1476 5 13.0 19.5 16.0
3 Kodzoman, Ivan 1681 4.5 14.0 21.5 16.0
4-5 Nutter, John 1963 4 15.5 24.0 17.0
Doering, Brett 1164 4 13.0 19.5 12.0
6-10 Lofts, Stephen 1423 3 13.0 19.0 11.0
Murrell, Malcolm 1777 3 12.0 18.5 14.0
Keaveney, Joseph 1315 3 11.5 18.5 8.0
Yee, Lachlan 1310 3 11.0 16.0 7.5
Pritchard, Rosalinda 1204 3 9.0 14.0 7.0
11-13 Losh, Gary 1320 2.5 13.0 19.5 10.0
D'Bais, John 1398 2.5 10.0 13.5 4.5
Frandsen, Ib 1018 2.5 9.0 13.5 7.5
14-16 Skulimowski, Don 1417 2 12.0 18.5 10.0
Kerr, David 1232 2 12.0 17.5 7.5
Maddy, Barry 944 2 11.0 16.0 8.0
17 McClelland, Scott 724 1.5 12.0 17.0 7.0
18-19 D'Bais, Jack 930 1 12.0 15.5 2.0
Svendsen, Ern 1210 1 9.5 15.0 5.0
20 Klemmens, Sidonia 1095 0.5 9.0 13.0 0.5
Cross Table
No Name Rtg Total 1 2 3 4 5 6
1. Nutter, John 1963 4 8:W 6:W 4:W 2:L 3:W 5:L
2. Van Renen, Mike 1962 5.5 9:W 5:W 3:W 1:W 4:D 6:W
3. Murrell, Malcolm 1777 3 10:W 15:W 2:L 7:W 1:L 4:L
4. Kodzoman, Ivan 1681 4.5 11:W 7:W 1:L 12:W 2:D 3:W
5. Eves, Anthony 1476 5 12:W 2:L 10:W 8:W 7:W 1:W
6. Lofts, Stephen 1423 3 13:W 1:L 12:L 16:W 9:W 2:L
7. Skulimowski, Don 1417 2 14:W 4:L 15:W 3:L 5:L 18:L
8. Losh, Gary 1320 2.5 1:L 11:W 14:W 5:L :D :L
9. Keaveney, Joseph 1315 3 2:L 12:L 18:W 15:W 6:L 14:W
10. Svendsen, Ern 1210 1 3:L 13:W 5:L 14:L 17:L 20:L
11. Pritchard, Rosalinda 1204 3 4:L 8:L 13:W 18:L 19:W 16:W
12. Doering, Brett 1164 4 5:L 9:W 6:W 4:L 14:W 17:W
13. Klemmens, Sidonia 1095 .5 6:L 10:L 11:L 17:L 20:L 19:D
14. Maddy, Barry 944 2 7:L :W 8:L 10:W 12:L 9:L
15. McClelland, Scott 724 1.5 :W 3:L 7:L 9:L :D :L
16. Kerr, David 1232 2 : :D 17:W 6:L 18:D 11:L
17. Frandsen, Ib 1018 2.5 : :D 16:L 13:W 10:W 12:L
18. Yee, Lachlan 1310 3 : :D 9:L 11:W 16:D 7:W
19. D'Bais, Jack 930 1 : : : :D 11:L 13:D
20. D'Bais, John 1398 2.5 : : : :D 13:W 10:W