MINGARA RESULTS 2001

5th March - 23rd April WYONG SHIRE CUP - 7 rounds won by John Nutter

Mingara V The World (The world as we know it. - i.e. the rest of the Central Coast)Won by Mingara

 7th May - 28th May CC Teams Mingara Home matches. Won by Mingara

17th October A Wednesday Night! Combined Districts Lightning Championships-
a tournament comprising Central Coast and Newcastle players.Won by John Curtis

January 15th to February 19th Mingara Swiss No1 - Six rounds 90 minutes per
player
 plus 10 second increments after 90 minutes.
1.	Curtis, John	2326	6	10:W	4:W	2:W	8:W	5:W	7:W
2.	Nutter, John	1972	5	11:W	9:W	1:L	7:W	4:W	3:W
3.	Murrell, Malcolm	1658	3	12:W	7:L	14:D	15:W	8:D	2:L
4.	Krajina, Sead	1624	4	13:W	1:L	11:W	14:+	2:L	9:W
5.	Kodzoman, Ivan	1593	3.5	15:D	8:D	10:D	13:W	1:L	12:W
6.	Wilson, Luke	1542	1.5	 :D	14:L	 :L	 :L	 :L	18:W
7.	Eves, Anthony	1472	3	17:W	3:W	8:L	2:L	12:W	1:L
8.	Whiteley, Rod	1401	3.5	16:W	5:D	7:W	1:L	3:D	10:D
9.	D'Bais, John	1370	3	20:W	2:L	13:L	18:W	14:+	4:L
10.	Lofts, Stephen	1370	3.5	1:L	16:W	5:D	 :D	13:W	8:D
11.	Losh, Gary	1369	2	2:L	15:W	4:L	12:L	21:L	20:W
12.	Skulimowski, Don 1347	2	3:L	17:L	19:W	11:W	7:L	5:L
13.	Keaveney, Joseph 1240	3	4:L	20:W	9:W	5:L	10:L	17:W
14.	Dale, Adrian	1230	2	 :D	6:W	3:D	4:-	9:-	 :
15.	Goodman, Jim	1159	3.5	5:D	11:L	17:W	3:L	20:W	16:W
16.	Maddy, Barry	1034	2	8:L	10:L	20:L	19:W	17:W	15:L
17.	D'Bais, Jack	955	2	7:L	12:W	15:L	20:W	16:L	13:L
18.	Lewandowski, Zosia 788	.5	 :	 :D	 :L	9:L	19:L	6:L
19.	Savage, John		2.5	 :	 :D	12:L	16:L	18:W	21:+
20.	Svendsen, Ern		1	9:L	13:L	16:W	17:L	15:L	11:L
21.	Scott, Jeff		1.5	 :	 :	 :	 :D	11:W	19:-

26th February QUICK CHESS TOURNAMENT 10 minutes per player  five or six
rounds
 depending upon number of players. All rounds in one night.

1.	Curtis, John	2326	6	10:W	6:W	4:W	3:W	2:W	8:W
2.	Nutter, John	1972	4.5	11:W	5:D	6:W	4:W	1:L	3:W
3.	Murrell, Malcolm	1658	3	13:W	8:W	9:W	1:L	5:L	2:L
4.	Krajina, Sead	1624	4	14:W	7:W	1:L	2:L	13:W	10:W
5.	Kodzoman, Ivan	1593	4.5	15:W	2:D	8:L	7:W	3:W	9:W
6.	Eves, Anthony	1472	3	16:W	1:L	2:L	17:W	9:L	15:W
7.	Whiteley, Rod	1401	3	17:W	4:L	12:L	5:L	14:W	16:W
8.	D'Bais, John	1370	4	18:W	3:L	5:W	12:W	11:W	1:L
9.	Lofts, Stephen	1370	3.5	12:W	10:W	3:L	11:D	6:W	5:L
10.	Losh, Gary	1369	3	1:L	9:L	18:W	14:W	12:W	4:L
11.	Skulimowski, Don 1347	3.5	2:L	15:W	13:W	9:D	8:L	17:W
12.	Keaveney, Joe	1240	3	9:L	16:W	7:W	8:L	10:L	18:W
13.	Svendsen, Ern	1188	2	3:L	18:W	11:L	16:W	4:L	14:L
14.	Goodman, Jim	1159	2	4:L	17:L	15:W	10:L	7:L	13:W
15.	Savage, John	1056	0	5:L	11:L	14:L	18:L	16:L	6:L
16.	Maddy, Barry	1034	2	6:L	12:L	17:W	13:L	15:W	7:L
17.	D'Bais, Jack	955	2	7:L	14:W	16:L	6:L	18:W	11:L
18.	Lewandowski, Zosia 796	1	8:L	13:L	10:L	15:W	17:L	12:L

Winter lightning 7/5/01 held on a free night during the teams championship
1.	Nutter, John			1991	5	6:W	4:W	2:L	9:W	7:W	5:W
2.	Murrell, Malcolm R		1629	6	7:W	3:W	1:W	5:W	8:W	9:W
3.	Eves, Anthony			1476	3	8:W	2:L	6:L	4:L	9:W	7:W
4.	Rosser, Frank			1475	2	9:W	1:L	7:L	3:W	5:L	8:L
5.	Whiteley, Rod			1401	3	10:W	6:L	8:W	2:L	4:W	1:L
6.	D'Bais, John			1370	2	1:L	5:W	3:W	7:L	 :L	 :L
7.	Lofts, Stephen			1370	3	2:L	10:W	4:W	6:W	1:L	3:L
8.	Keaveney, Joseph		1264	3	3:L	9:W	5:L	10:W	2:L	4:W
9.	Pritchard, Rosalinda		1213	1	4:L	8:L	10:W	1:L	3:L	2:L
10.	D'Bais, Jack			955	0	5:L	7:L	9:L	8:L	 :L	 :L

4th June - 16th July EVANS GAMBIT TOURNAMENT -6 rounds
90 minutes per player per game 1 game per night.
No  Name                Loc  Total  1    2    3    4    5    6  

1.  JOHN NUTTER         1991 4.5    9:W  6:W 12:W  2:L  7:W  3:D
2.  MAL MURRELL         1629 6     10:W  8:W  5:W  1:W  3:W  4:W
3.  SEAD KRAJINA        1624 3.5   11:W  7:W  4:L 12:W  2:L  1:D
4.  IVAN KODZOMAN       1600 4     12:L 13:W  3:W  8:W  9:W  2:L
5.  TONY EVES           1476 4.5   13:W 11:W  2:L  7:D 12:W  9:W
6.  ROD WHITELEY        1401 3     15:W  1:L  9:L 10:W 17:W  8:L
7.  JOHN D'BAIS         1370 3.5   14:W  3:L 10:W  5:D  1:L 17:W
8.  STEPHEN LOFTS       1370 4     17:W  2:L 11:W  4:L 13:W  6:W
9.  DON SKULIMOWSKI     1347 3      1:L 14:W  6:W 13:W  4:L  5:L
10. JOSEPH KEAVENEY     1264 3      2:L 17:W  7:L  6:L 11:W 13:W
11. ROSALINDA PRITCHARD 1213 0      3:L  5:L  8:L 17:L 10:L 12:L
12. ERN SVENDSEN        1185 3      4:W 16:W  1:L  3:L  5:L 11:W
13. BRETT DOERING       1080 1      5:L  4:L 17:W  9:L  8:L 10:L
14. MIKE BRYAN          1079 0      7:L  9:L   :    :    :    : 
15. BARRY MADDY         1035 1      6:L   :W   :    :    :    : 
16. JOHN SAVAGE         1034 0       :  12:L   :    :    :    : 
17. JACK D'BAIS         955  1      8:L 10:L 13:L 11:W  6:L  7:L


23rd July  - 30th July FAST HANDICAP 6 rounds 2 rounds per night
-  25 min per player 2 min penalty for every 50 rating points
1	Murrell, Malcolm R	1629	5	9:W	2:W	5:W	4:L	3:W	8:W
2	D'Bais, John		1370	4.5	17:W	1:L	13:W	8:W	4:W	6:D
3	Mejias, Frank T		1579	4	0:	0:W	12:W	5:W	1:L	4:W
4	Krajina, Sead		1624	4	13:W	16:W	8:W	1:W	2:L	3:L
5	Doering, Brett		1025	4	6:W	7:W	1:L	3:L	10:W	15:W
6	Eves, Anthony		1472	3.5	5:L	11:W	10:L	9:W	12:W	2:D
7	Kodzoman, Ivan		1600	3.5	11:W	5:L	9:W	10:D	8:L	12:W
8	Nutter, John		1992	3	15:W	12:W	4:L	2:L	7:W	1:L
9	Svendsen, Ern		1316	3	1:L	17:W	7:L	6:L	18:W	10:W
10	D'Bais, Jack		955	2.5	12:L	15:W	6:W	7:D	5:L	9:L
11	Pritchard, Rosalinda	1213	2.5	7:L	6:L	17:D	13:W	14:L	18:W
12	Lofts, Stephen		1370	2	10:W	8:L	3:L	19:W	6:L	7:L
13	Keaveney, Joseph	1265	2	4:L	14:W	2:L	11:L	15:L	0:W
14	Rosser, Frank		1475	2	16:L	13:L	0:	0:L	11:W	17:W
15	Skulimowski, Don	1346	2	8:L	10:L	19:L	17:W	13:W	5:L
16	Maddy, Barry		1035	1.5	14:W	4:L	0:D	0:L	0:L	0:L
17	Langstone, Patrick	1025	1.5	2:L	9:L	11:D	15:L	0:W	14:L
18	Naylor, Sidonia		1195	1	0:	0:	0:	0:W	9:L	11:L
19	Savage, John		1010	1	0:	0:	15:W	12:L	0:L	0:L


6th August -17th September  CLUB CHAMPIONSHIPS  7 rounds
90 minutes per player per game, 1 game per night

1.	NUTTER, JOHN	1953		5.5	11:W	8:W	3:D	4:L	2:W	13:W	7:W
2.	KODZOMAN, IVAN	1663	4.5	17:W	7:W	5:D	3:W	1:L	4:L	8:W
3.	MURRELL, MAL	1634	5	12:W	10:W	1:D	2:L	7:W	5:D	4:W
4.	KRAJINA, SEAD	1614	5.5	 :D	6:W	11:W	1:W	5:W	2:W	3:L
5.	MEJIAS, FRANK	1584	5	13:W	15:W	2:D	8:W	4:L	3:D	19:W
6.	ROSSER, FRANK	1475	1	15:L	4:L	16:W	14:L	12:L	10:L	 :
7.	EVES, TONY		1471	4	18:W	2:L	12:W	19:W	3:L	11:W	1:L
8.	D`BAIS, JOHN		1433	3	14:W	1:L	15:W	5:L	18:W	19:L	2:L
9.	LOFTS, STEPHEN	1338	1.5	16:W	20:D	 :	 :	 :	 :	 :
10.	SKULIMOWSKI, DON	1317	4	19:W	3:L	13:W	12:L	11:L	6:W	14:W
11.	KEAVENEY, JOSEPH	1295	4	1:L	16:W	4:L	15:W	10:W	7:L	13:W
12.	PRITCHARD, Rosalinda	1250	4	3:L	18:W	7:L	10:W	6:W	14:L	17:W
13.	SVENDSEN, ERN	1167	3	5:L	17:W	10:L	16:W	14:W	1:L	11:L
14.	NAYLOR, SIDONIA	1080	3	8:L	19:L	17:W	6:W	13:L	12:W	10:L
15.	MADDY, BARRY	1052	1	6:W	5:L	8:L	11:L	19:L	17:L	16:L
16.	SAVAGE, JOHN		1034	2	9:L	11:L	6:L	13:L	17:L	18:W	15:W
17.	LANGSTONE, Patrick	1025	2	2:L	13:L	14:L	18:L	16:W	15:W	12:L
18.	D`BAIS, JACK		1014	1	7:L	12:L	19:L	17:W	8:L	16:L	 :
19.	DOERING, BRETT	997	4	10:L	14:W	18:W	7:L	15:W	8:W	5:L
20.	BRYAN, MIKE		982	1	 :D	9:D	 :	 :	 :	 :	 :



24th September CLUB LIGHTNING CHAMPIONSHIPS 9 rounds

Final Standings
Place Name                 Rtg  Loc Score

  1   Nutter, John         1991     8    
  2   Murrell, Malcolm     1629     7    
  3   Lofts, Stephen       1370     6    
  4   Kodzoman, Ivan       1660     5    
  5   Eves, Tony           1470     4    
  6   Pritchard, Rosalinda 1213     3    
  7   Svendsen, Ern        1185     2    
  8   Maddy, Barry         1035     1    
  9   Langstone, Patrick   1025     0  


  


8th October - 22nd October Points Handicap Tournament
25 min per player per game 6 rounds 2 rounds per night.
Players are allocated points at the start of the tournament
the lower your rating the more points you receive.

1-2	Savage, John(4)	1010	3=7
	Svendsen, Ern(3)	1167	4=7
3-4	Naylor, Sidonia(4)	1080	2=6
	Doering, Brett	997(4)	2=6
5-6	Keaveney, Joseph(2)	1295	3.5=5.5
	Krajina, Sead(.5)	1614	5=5.5
7-11	Nutter, John(0)	1953	5
	Maddy, Barry	1052(4)	1=5
	D'Bais, Jack	1014(4)	1=5
	Pritchard, Rosalinda(2)	1213	3=5
	D'Bais, John(1)	1433	4=5
12	Lofts, Stephen(1)	1338	3.5=4.5
13-14	Langstone, Patrick	1025(4)	0=4
Eves, Anthony(1)	1471	3=4
15	Murrell, Malcolm(.5)	1634	3=3.5
16	Skulimowski, Don(1)	1317	2=3


29th October- 12th November Mingara Rapidplay Championship
6 rounds, 2 rounds per night
30 minutes per player per game

Mingara Rapidplay Championships

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nutter,, John                  1953 5.5      13.5  21.5   20.5
  2   Kodzoman, Ivan                 1660 5        13.5  22.0   18.0
  3   Murrell, Malcolm               1634 4        12.5  20.5   14.0
 4-6  Krajina, Sead                  1624 3.5      14.5  21.0   13.0
      D'Bais, John                   1433 3.5      13.5  21.0   14.5
      Skulimowski, Don               1317 3.5       9.5  16.0    9.0
7-11  Eves, Anthony                  1471 3        15.5  24.0   13.0
      Lofts,, Stephen                1338 3        11.5  17.5   12.0
      Svendsen, Ern                  1167 3        10.5  15.5    8.0
      Pritchard, Rosalinda           1213 3         8.0  14.0    9.0
      Doering, Brett                 1025 3         8.0  13.0    8.0
 12   Keaveney, Joseph               1264 2.5      11.0  17.5   12.5
13-16 Cross, Robert                  1000 1        12.5  19.0    3.0
      Savage, John                   1025 1        12.0  16.5    4.0
      D'Bais, Jack                   955  1        12.0  16.0    5.0
      Naylor, Sidonia                1088 1        10.0  14.5    3.0

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6  

1.  Nutter,, John        1953 5.5    8:W  4:W  9:W  2:W  5:W  6:D
2.  Kodzoman, Ivan       1660 5     10:W  5:W  7:W  1:L  3:W  4:W
3.  Murrell, Malcolm     1634 4     11:W  6:L 13:W  7:W  2:L  5:W
4.  Krajina, Sead        1624 3.5   12:W  1:L  6:D 11:W  7:W  2:L
5.  Eves, Anthony        1471 3     13:W  2:L 11:W  6:W  1:L  3:L
6.  D'Bais, John         1433 3.5   15:W  3:W  4:D  5:L  8:D  1:D
7.  Lofts,, Stephen      1338 3     16:W  8:W  2:L  3:L  4:L 14:W
8.  Skulimowski, Don     1317 3.5    1:L  7:L 15:+ 16:W  6:D 12:W
9.  Keaveney, Joseph     1264 2.5   14:W 15:W  1:L   :D   :L   :L
10. Pritchard, Rosalinda 1213 3      2:L 13:L 16:W 14:W 12:W 11:L
11. Svendsen, Ern        1167 3      3:L 14:W  5:L  4:L 16:W 10:W
12. Naylor, Sidonia      1088 1      4:L 16:L 14:L 13:W 10:L  8:L
13. Doering, Brett       1025 3      5:L 10:W  3:L 12:L 14:W 16:W
14. Savage, John         1025 1      9:  11:L 12:W 10:L 13:L  7:L
15. Cross, Robert        1000 1      6:L  9:L  8:-   :W   :L   :L
16. D'Bais, Jack         955  1      7:L 12:W 10:L  8:L 11:L 13:L


19th of November- 3rd December Club Allegro Championships - 9 rounds
15 minutes per player per game, 3 games per night

Mingara Allegro Championships 2001

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nutter, John                   1953 8.5      32.5  42.5   42.5
  2   Murrell, Malcolm               1634 7        30.0  40.0   36.0
  3   Kodzoman, Ivan                 1663 5.5      33.0  44.5   26.0
 4-6  Lofts, Stephen                 1338 5        34.5  44.5   28.5
      D'Bais, John                   1433 5        31.0  41.0   18.0
      Keaveney, Joseph               1295 5        28.5  38.5   23.0
 7-8  Eves, Anthony                  1471 3.5      31.0  41.0   18.0
      Doering, Brett                 997  3.5      30.5  40.5   19.5
9-10  Svendsen, Ern                  1167 3        28.5  38.5   13.0
      Skulimowski, Don               1317 3        28.0  36.5   10.0
 11   Pritchard, Rosalinda           1213 2.5      25.0  32.0    9.5
12-16 Klemens, Sidonia               1080 2        32.0  40.5   10.0
      Maddy, Barry                   1052 2        27.5  36.0   11.0
      Savage, John                   1034 2        27.0  33.5   13.0
      Langstone, Patrick             996  2        26.0  30.5    3.0
      D'Bais, Jack                   1014 2        25.5  30.5    4.0
 17   Mejias, Frank                  1584 1.5      33.5  43.5   12.0
 18   Dingley, Paul                  900  0        29.0  35.5    0.0

Cross Table

No  Name                 Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1.  Nutter, John                   8.5    9:W  4:W  3:W  2:W  7:D 16:W  6:W 11:W  5:W
2.  Kodzoman, Ivan                 5.5   10:W  5:D  4:W  1:L  3:L 12:L  9:W  7:W 11:W
3.  Murrell, Malcolm               7     11:W  7:W  1:L  9:W  2:W  8:W 16:W  6:L 13:W
4.  Mejias, Frank                  1.5   13:W  1:L  2:L  7:    :L   :L  5:L   :L   :L
5.  Eves, Anthony                  3.5   14:W  2:D  7:L   :L   :L   :L  4:W 16:W  1:L
6.  D'Bais, John                   5       :    :    :  13:W 12:W 15:W  1:L  3:W  7:W
7.  Lofts, Stephen                 5     16:W  3:L  5:W  4:D  1:D  9:W 14:W  2:L  6:L
8.  Skulimowski, Don               3       :    :    :  12:L 15:W  3:L 10:W 13:W  9:L
9.  Keaveney, Joseph               5      1:L 13:W 16:W  3:L 11:W  7:L  2:L 14:W  8:W
10. Pritchard, Rosalinda           2.5    2:L 14:L 11:W   :L   :L   :L  8:L 15:W 16:D
11. Svendsen, Ern                  3      3:L 16:L 10:L 15:W  9:L 14:W 13:W  1:L  2:L
12. Klemens, Sidonia               2       :    :    :   8:W  6:L  2:W   :L   :L   :L
13. Maddy, Barry                   2      4:L  9:L 14:W  6:L 16:L   :W 11:L  8:L  3:L
14. Savage, John                   2      5:L 10:W 13:L 16:L   :W 11:L  7:L  9:L 17:L
15. D'Bais, Jack                   2       :    :    :  11:L  8:L  6:L 17:W 10:L 18:W
16. Doering, Brett                 3.5    7:L 11:W  9:L 14:W 13:W  1:L  3:L  5:L 10:D
17. Langstone, Patrick             2       :    :    :    :    :    :  15:L 18:W 14:W
18. Dingley, Paul                  0       :    :    :    :    :    :    :  17:L 15:L