John Nutter has won the Mingara Club Championship

 For the second year in succession  John Nutter has won the Mingara Club Championship. John score 6.5/7, dropping half a point in the last round to Ern Svendsen in a major upset. Well done Ern! Equal second went to Mal Murrell and Ivan Kodzoman on 5/7.

 

Mingara Club Championships - Round 7

Results

No Name                Loc  Total  Result   Name              Loc  Total

 1 John Nutter         1963 [6]     .5:.5   Ern Svendsen      1210 [4]  
 2 Ivan Kodzoman       1681 [5]      0:1    Malcolm Murrell   1777 [4]  
 3 Gary Losh           1320 [3.5]   .5:.5   Michael McLoon    1649 [3.5]
 4 Stephen Lofts       1423 [3.5]    0:1    Anthony Eves      1413 [3.5]
 5 Rosalinda Pritchard 1204 [3]      0:1    Don Skulimowski   1417 [3]  
 6 Brett Doering       1164 [3]      1:0    Barry Maddy       944  [2.5]
 7 Scott McClelland    742  [2.5]    0:1    John D'Bais       1398 [2]  
 8 Joseph Keaveney     1315 [2]      0:1    Ib Frandsen       1027 [1.5]
 9 Jack D'Bais         930  [1]      0:1    Patrick Langstone 1025 [1]  

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6    7  

1.  Nutter, John         1963 6.5   10:W  6:W  3:W  2:W  5:W  7:W 11:D
2.  Murrell, Malcolm     1777 5     11:W  5:W  7:D  1:L  9:D 13:W  3:W
3.  Kodzoman, Ivan       1681 5     12:W  8:W  1:L  7:W  4:W  9:W  2:L
4.  McLoon, Michael      1649 4     13:W  7:L 19:W  8:W  3:L  5:D  9:D
5.  Lofts, Stephen       1423 3.5   14:W  2:L 10:W 19:W  1:L  4:D  7:L
6.  Skulimowski, Don     1417 4     15:W  1:L 11:W  9:L  7:L 10:W 12:W
7.  Eves, Anthony        1413 4.5   16:W  4:W  2:D  3:L  6:W  1:L  5:W
8.  D'Bais, John         1398 3     17:W  3:L 13:W  4:L 11:- 12:- 19:W
9.  Losh, Gary           1320 4     18:W 10:L 12:W  6:W  2:D  3:L  4:D
10. Keaveney, Joseph     1315 2      1:L  9:W  5:L 13:L 16:W  6:L 15:L
11. Svendsen, Ern        1210 4.5    2:L 16:W  6:L 17:W  8:+ 19:W  1:D
12. Pritchard, Rosalinda 1204 3      3:L 17:W  9:L 15:W 13:L  8:+  6:L
13. Doering, Brett       1164 4      4:L 18:W  8:L 10:W 12:W  2:L 17:W
14. Klemmens, Sidonia    1095 .5     5:L   :D   :    :    :    :    : 
15. Frandsen, Ib         1027 2.5    6:L 19:L 18:W 12:L 17:D 16:L 10:W
16. Langstone, Patrick   1025 2      7:L 11:L 17:L 18:- 10:L 15:W 18:W
17. Maddy, Barry         944  2.5    8:L 12:L 16:W 11:L 15:D 18:+ 13:L
18. D'Bais, Jack         930  1      9:L 13:L 15:L 16:+ 19:- 17:- 16:L
19. McClelland, Scott    742  2.5     :D 15:W  4:L  5:L 18:+ 11:L  8:L

Standings

Place Name                 Loc  Score

  1   Nutter, John         1963 6.5  
 2-3  Murrell, Malcolm     1777 5    
      Kodzoman, Ivan       1681 5    
 4-5  Eves, Anthony        1413 4.5  
      Svendsen, Ern        1210 4.5  
 6-9  McLoon, Michael      1649 4    
      Skulimowski, Don     1417 4    
      Losh, Gary           1320 4    
      Doering, Brett       1164 4    
 10   Lofts, Stephen       1423 3.5  
11-12 Pritchard, Rosalinda 1204 3    
      D'Bais, John         1398 3    
13-15 McClelland, Scott    742  2.5  
      Maddy, Barry         944  2.5  
      Frandsen, Ib         1027 2.5  
16-17 Keaveney, Joseph     1315 2    
      Langstone, Patrick   1025 2    
 18   D'Bais, Jack         930  1    
 19   Klemmens, Sidonia    1095 0.5  

Here is the board 2 clash from the final round.

 Kodzoman,I - Murrell,M [A43]
Mingara Club Champs, 16.09.2002
1.d4 c5 2.e3 cxd4 3.exd4 Nf6 4.Nf3 g6 5.Be2 Bg7 6.c3 0–0 7.0–0 d5 8.Bd3 Nc6 9.Bf4 Nh5 10.Be3 Qc7 11.Be2 Nf4 12.Nbd2 Nxe2+ 13.Qxe2 f5 14.g3 f4 15.gxf4 Bh3 16.Rfc1 Rxf4 17.Bxf4 Qxf4 18.Ne1 Qg5+ 19.Kh1 Rf8 20.Qe3 Qh5 21.Qg3 Bh6 22.Rd1 Bf4 23.Qg1 Rf5 24.f3 Rg5 25.Qf2 Bg2+ 26.Qxg2 Rxg2 27.Kxg2 Qxh2+ 28.Kf1 Bxd2 29.Nd3 Qh1+ 30.Ke2 Qh2+ 31.Nf2 Bg5 32.Rd3 Bh4 33.Rf1 e5 34.dxe5 Qxe5+ 35.Re3 Qh2 36.Rd3 Ne7 37.Rd2 Nf5 38.Kd3 Qc7 39.b3 Qb6 40.Ng4 Qa6+ 41.c4 dxc4+ 42.bxc4 Qa3+ 43.Kc2 Qxa2+ 44.Kc3 Qa3+ 45.Kc2 Bg5 46.f4 Be7 47.Rd3 Qa4+ 48.Kd2 Qxc4 49.Ne5 Bb4+ 50.Ke2 Qe4+ 51.Kd1 Ne3+ 0–1