2002 Mingara Combined Districts Lightning

John Curtis has won the Mingara Combined Districts Lightning for the fourth year in succession. John scored 8.5/9  dropping only half a point to Mingara lightning champion Clint Daniel second place went to John Nutter and Mike Van Renen was third . The tournament was divided into 2 sections for prize distribution. Rosa Pritchard won the 1st prize in the second half, with a six way tie for second.

John Curtis receives the Mingara Combined Districts Lightning Trophy from Mal Murrell.  

Rosa Pritchard receives the 1st prize in the second half from Mal Murrell

 

Cross Table

No  Name                  Rtg  Total  1    2    3    4    5    6    7    8    9  

1.  Curtis, John          2325 8.5   13:W  9:W  5:W  2:W  3:W 12:W  7:D 10:W  4:W
2.  Nutter, John          1989 8     14:W 10:W  7:W  1:L 11:W  3:W  4:W 12:W  5:W
3.  Van Renen, Mike       1932 7     15:W 11:W 12:W  4:W  1:L  2:L  5:W  7:W  9:W
4.  Murrell, Malcolm      1776 5     16:W 12:L 14:W  3:L 15:W 20:W  2:L 18:W  1:L
5.  Oehm, George          1742 5     17:W 18:W  1:L  9:W 12:L 10:W  3:L  6:W  2:L
6.  Pascoe, John          1581 5     18:L 20:W 15:W 11:L 13:W  9:L 25:W  5:L 22:W
7.  Daniel, Clint         1562 5     19:W 21:W  2:L 12:L 18:W 11:W  1:D  3:L 10:D
8.  Eves, Anthony         1480 4.5   20:L 19:W 16:W 13:D 10:L 18:L 21:W 15:W 12:L
9.  Barnes, Stephen       1451 5     23:W  1:L 18:W  5:L 19:W  6:W 12:L 11:W  3:L
10. Farrell, Keith        1446 5     24:W  2:L 21:D 14:W  8:W  5:L 13:W  1:L  7:D
11. Lofts, Stephen        1420 5     25:W  3:L 20:W  6:W  2:L  7:L 17:W  9:L 21:W
12. D'Bais, John          1394 6     26:W  4:W  3:L  7:W  5:W  1:L  9:W  2:L  8:W
13. Skulimowski, Don      1368 5.5    1:L 22:W 25:W  8:D  6:L 16:W 10:L 17:W 18:W

14. Shearwood, Barry      1326 4      2:L 24:W  4:L 10:L 23:L 26:W 19:W 20:L 16:W
15. Keaveney, Joseph      1273 4      3:L 23:W  6:L 21:W  4:L 17:L 22:W  8:L 26:W
16. Svendsen, Ern         1234 3      4:L 26:W  8:L 19:L 24:W 13:L 23:L 22:W 14:L
17. Doering, Brett        1205 4      5:L 25:L 23:W 20:L 22:W 15:W 11:L 13:L 24:W
18. Keuning, Patrick      1201 4      6:W  5:L  9:L 22:W  7:L  8:W 20:W  4:L 13:L
19. Morgan, Ken           1189 4      7:L  8:L 24:W 16:W  9:L 25:L 14:L 26:W 23:W
20. Pritchard, Rosalinda  1172 5      8:W  6:L 11:L 17:W 21:W  4:L 18:L 14:W 25:W
21. Frandsen, Ib          1018 3.5   22:W  7:L 10:D 15:L 20:L 23:W  8:L 24:W 11:L
22. Ventura-chase, Nathan 1002 2     21:L 13:L 26:W 18:L 17:L 24:W 15:L 16:L  6:L
23. Hoseman, William      948  3      9:L 15:L 17:L 26:W 14:W 21:L 16:W 25:L 19:L
24. Maddy, Barry          946  2     10:L 14:L 19:L 25:W 16:L 22:L 26:W 21:L 17:L
25. D'Bais, Jack          873  4     11:L 17:W 13:L 24:L 26:W 19:W  6:L 23:W 20:L
26. McClelland, Scott     730  0     12:L 16:L 22:L 23:L 25:L 14:L 24:L 19:L 15:L

Standings

Place Name                 Rtg  Score

  1   John Curtis          2325 8.5  
  2   John Nutter          1989 8    
  3   Mike Van Renen       1932 7    
  4   John D'Bais          1394 6    
  5   Don Skulimowski      1368 5.5  
6-13  George Oehm          1742 5    
      Clint Daniel         1562 5    
      Malcolm Murrell      1776 5    
      Stephen Barnes       1451 5    
      Keith Farrell        1446 5    
      Stephen Lofts        1420 5    
      John Pascoe          1581 5    
      Rosalinda Pritchard  1172 5    
 14   Anthony Eves         1480 4.5  
15-20 Patrick Keuning      1201 4    
      Brett Doering        1205 4    
      Jack D'Bais          873  4    
      Barry Shearwood      1326 4    
      Joseph Keaveney      1273 4    
      Ken Morgan           1189 4    
 21   Ib Frandsen          1018 3.5  
22-23 William Hoseman      948  3    
      Ern Svendsen         1234 3    
24-25 Nathan Ventura-chase 1002 2    
      Barry Maddy          946  2    
 26   Scott McClelland     730  0