Back to main menu

Major sponsor Mingara Recreation Club
1999/2000 Australian Championship - Round 11
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Johansen, Darryl 2496 2372 9 12:W 6:W 5:D 2:W 4:W 3:W 7:D 8:D 10:W 11:W 9:D
2 Depasquale, Chris 2305 2143 8.5 3:D 8:W 6:D 1:L 10:W 7:W 4:D 13:W 9:W 5:W 11:W
3 Zhao, Zong-Yuan 1955 8.5 2:D 15:W 4:D 11:W 5:W 1:L 10:D 7:W 6:W 8:W 12:W
4 Chapman, Mark 2305 2268 6 7:W 16:W 3:D 5:W 1:L 9:D 2:D 6:L 12:W 13:L 8:D
5 Rujevic, Mirko 2306 2154 6 11:W 10:W 1:D 4:L 3:L 6:D 8:L 0:W 14:W 2:L 15:W
6 Smerdon, David 2173 2140 6 9:W 1:L 2:D 10:D 8:D 5:D 15:W 4:W 3:L 12:L 14:W
7 Tindall, Brett 2250 1991 6 4:L 14:W 10:D 9:W 11:W 2:L 1:D 3:L 0:W 15:L 13:W
8 Solomon, Stephen 2435 2268 6 15:D 2:L 11:L 12:W 6:D 14:W 5:W 1:D 13:W 3:L 4:D
9 Tian, Kuan-Kuan 1894 6 6:L 12:D 13:W 7:L 14:W 4:D 11:D 15:W 2:L 0:W 1:D
10 Canfell, Greg 2280 2136 5.5 13:W 5:L 7:D 6:D 2:L 12:W 3:D 11:W 1:L 14:L 0:W
11 Dwyer, Daniel 2144 1956 4.5 5:L 13:W 8:W 3:L 7:L 0:W 9:D 10:L 15:W 1:L 2:L
12 Booth, Stewart 2190 2078 4.5 1:L 9:D 15:W 8:L 13:D 10:L 0:W 14:D 4:L 6:W 3:L
13 Ilic, Ilija 2130 1874 4 10:L 11:L 9:L 0:W 12:D 15:W 14:D 2:L 8:L 4:W 7:L
14 Jovanovic, Peter 1692 3.5 16:L 7:L 0:W 15:D 9:L 8:L 13:D 12:D 5:L 10:W 6:L
15 Paez, Alfredo 2062 3 8:D 3:L 12:L 14:D 0:W 13:L 6:L 9:L 11:L 7:W 5:L
16 Reilly, Tim 2258 2135 1 14:W 4:L 0: 0: 0: 0: 0: 0: 0: 0: 0:
1999 Australian Seniors Championship - Round 11
h2>Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Viner, Phil 2007 8.5 # W W D W W W W W W -
2 Fell, Lloyd 1686 7 L # W W L W W W W W -
3 Lilly, Richard 1778 7 L L # W W W W W W W -
4 Liuga, Victor 1623 5.5 D L L # W W W W W L -
5 Korda, Gus 1725 5.5 L W L L # D W W W W -
6 Korbe, Heinrich 1486 3 L L L L D # D D D + -
7 Lithgow, George 1273 2.5 L L L L L D # D W D -
8 Art, Carl 1429 2.5 L L L L L D D # D W -
9 Pascoe, John 1532 2 L L L L L D L D # W -
10 Hendry, Ian 1458 1.5 L L L W L - D L L # -
11 Gibbs, Glen 1676 0 - - - - - - - - - - #
1999 Australian Reserves Championship - Round 11
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Myers, John 1857 8.5 28:W 16:L 35:L 29:W 30:+ 27:W 20:W 5:W 3:W 2:D 8:W
2 Wright, Neil 1820 8 35:D 34:W 12:D 37:W 6:W 8:W 5:D 3:L 11:W 1:D 13:W
3 Bolens, Johnny 1906 7.5 21:W 12:D 14:W 13:D 8:W 5:D 11:W 2:W 1:L 9:W 4:L
4 Dilla, Edsil 1924 7.5 11:D 27:W 20:L 31:W 9:W 13:D 8:D 12:D 15:D 14:W 3:W
5 Wright, Ian 1840 7 33:W 15:W 9:W 8:L 13:W 3:D 2:D 1:L 12:D 11:D 14:W
6 Sheldrick, Kevin 1861 7 27:L 19:W 26:W 20:W 2:L 37:W 15:L 14:L 18:W 17:W 11:W
7 Renic, Branko 2061 7 16:L 23:L 24:W 18:W 35:L 34:W 27:W 17:L 22:W 12:W 15:W
8 Harp, Joel 1775 6.5 39:W 30:W 17:W 5:W 3:L 2:L 4:D 20:W 14:L 10:W 1:L
9 Ingram, Ben 1779 6.5 24:W 10:W 5:L 35:W 4:L 25:D 21:W 15:D 17:W 3:L 12:D
10 Lojanica, Milenko 1832 6.5 19:W 9:L 27:L 26:L 31:W 33:W 16:D 21:W 28:W 8:L 20:W
11 Marsden, John 1731 6 4:D 36:W 38:D 12:D 16:W 21:W 3:L 13:W 2:L 5:D 6:L
12 Ellis, David 1783 6 32:W 3:D 2:D 11:D 20:L 28:W 35:W 4:D 5:D 7:L 9:D
13 Farber, Timo 1948 6 22:W 14:D 16:W 3:D 5:L 4:D 25:W 11:L 20:W 15:D 2:L
14 Grcic, Milan 1802 6 31:W 13:D 3:L 23:D 27:D 16:D 37:+ 6:W 8:W 4:L 5:L
15 Tindale, John 1807 6 18:W 5:L 29:W 21:D 38:+ 20:L 6:W 9:D 4:D 13:D 7:L
16 Camer, Angelito 1760 6 7:W 1:W 13:L 17:D 11:L 14:D 10:D 28:L 32:W 27:W 19:D
17 Stead, Kerry 1836 6 23:W 29:W 8:L 16:D 21:L 35:D 18:W 7:W 9:L 6:L 28:W
18 Williams, Jason 1598 6 15:L 21:L 0:W 7:L 39:+ 30:W 17:L 23:W 6:L 32:W 31:W
19 Kordahi, Nick 1633 6 10:L 6:L 22:D 34:L 0:W 29:W 26:W 27:L 33:W 25:W 16:D
20 Ali, Mosaddeque 1707 5.5 36:W 38:D 4:W 6:L 12:W 15:W 1:L 8:L 13:L 28:W 10:L
21 Babic, Michael 1726 5.5 3:L 18:W 32:W 15:D 17:W 11:L 9:L 10:L 30:D 22:D 27:W
22 Fry, Peter 1733 5 13:L 26:L 19:D 28:L 32:W 31:W 24:W 25:D 7:L 21:D 23:D
23 Davies, Shaun 1633 5 17:L 7:W 30:D 14:D 25:L 26:D 33:D 18:L 24:D 29:W 22:D
24 Jovanovic, Marija 1294 5 9:L 33:D 7:L 0:W 34:L 36:W 22:L 26:D 23:D 30:W 25:D
25 Petersons, Haralds 1685 5 30:L 31:D 33:D 32:W 23:W 9:D 13:L 22:D 27:D 19:L 24:D
26 Saavedra, Bernard 1610 5 38:L 22:W 6:L 10:W 28:L 23:D 19:L 24:D 29:L 39:W 32:W
27 Butler, Brian 1680 4.5 6:W 4:L 10:W 38:D 14:D 1:L 7:L 19:W 25:D 16:L 21:L
28 Rej, Tomek 1676 4.5 1:L 32:L 36:D 22:W 26:W 12:L 34:W 16:W 10:L 20:L 17:L
29 Cooper, Nicholas 1544 4.5 41:+ 17:L 15:L 1:L 36:+ 19:L 32:L 36:W 26:W 23:L 34:D
30 Karnazes, Alexander 1673 4.5 25:W 8:L 23:D 0:D 1:- 18:L 31:W 32:L 21:D 24:L 39:W
31 Dickson, Ian 1570 4.5 14:L 25:D 34:W 4:L 10:L 22:L 30:L 39:W 36:W 33:W 18:L
32 Escribano, Jose 1368 4 12:L 28:W 21:L 25:L 22:L 39:W 29:W 30:W 16:L 18:L 26:L
33 Adams, Jonathan 1650 3.5 5:L 24:D 25:D 39:W 37:L 10:L 23:D 34:W 19:L 31:L 36:L
34 Buciu, Aurel 1267 3.5 0:D 2:L 31:L 19:W 24:W 7:L 28:L 33:L 39:L 36:D 29:D
35 Klimenko, Veronica 1624 3.5 2:D 37:D 1:W 9:L 7:W 17:D 12:L 0: 0: 0: 0:
36 Karnazes, Zachary 1631 3.5 20:L 11:L 28:D 0:D 29:- 24:L 39:W 29:L 31:L 34:D 33:W
37 Partsi, Dimitri 1746 3 40:D 35:D 39:W 2:L 33:W 6:L 14:- 0: 0: 0: 0:
38 Winter, George 1811 2.5 26:W 20:D 11:D 27:D 15:- 0: 0: 0: 0: 0: 0:
39 Gaft, Alexander 1177 2 8:L 0:W 37:L 33:L 18:- 32:L 36:L 31:L 34:W 26:L 30:L
40 Duxbury, Craig 1994 .5 37:D 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:
41 Dizdarevic, Mehmedalija 1793 0 29:- 0: 0: 0: 0: 0: 0: 0: 0: 0: 0:
1999 Australian Minor Championships - Round 11
Cross Table
No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Rafizadeh, Shervin 1565 8.5 14:W 16:D 3:L 17:W 15:W 12:W 2:D 4:W 6:D 5:W 9:W
2 Cheung, Justin 1471 8 15:W 32:W 4:D 3:D 5:D 8:W 1:D 9:L 7:W 6:W 12:W
3 Norman, Brendon 1399 8 23:D 26:W 1:W 2:D 20:W 6:W 4:W 5:W 11:D 9:L 8:D
4 Barisic, Frank 1585 7.5 6:W 20:W 2:D 11:W 8:W 5:W 3:L 1:L 9:W 16:W 7:L
5 Stokes, Mark 1472 7 27:W 13:W 10:W 0:D 2:D 4:L 20:W 3:L 8:W 1:L 11:W
6 Laugery, David 1312 7 4:L 29:W 25:W 10:W 7:W 3:L 8:D 12:W 1:D 2:L 15:W
7 Katnic, Eddy 1573 7 22:W 12:W 11:W 8:L 6:L 20:L 15:W 14:W 2:L 18:W 4:W
8 Lukursky, Boris 1581 6.5 26:D 23:W 16:W 7:W 4:L 2:L 6:D 20:W 5:L 13:W 3:D
9 Tubic, Luka 1510 6.5 25:L 24:D 23:D 27:W 22:W 10:W 11:D 2:W 4:L 3:W 1:L
10 Babic, Zoran 1435 6.5 28:W 21:W 5:L 6:L 14:W 9:L 13:W 11:L 22:W 15:D 16:W
11 Grbin, Tereza 1458 6 24:W 25:W 7:L 4:L 21:W 13:W 9:D 10:W 3:D 12:L 5:L
12 Eves, Anthony 1317 6 30:W 7:L 14:W 21:W 0:D 1:L 16:W 6:L 15:D 11:W 2:L
13 Straton, Toby 1316 6 18:W 5:L 21:L 24:W 23:W 11:L 10:L 27:W 17:W 8:L 22:W
14 Ivanovic, Radislav 1249 6 1:L 31:W 12:L 30:W 10:L 23:W 22:W 7:L 18:L 28:W 20:W
15 Kim, Doyeon 1160 5.5 2:L 19:W 17:D 16:W 1:L 18:W 7:L 26:W 12:D 10:D 6:L
16 Krajina, Sead 1400 5.5 31:W 1:D 8:L 15:L 25:W 17:W 12:L 21:W 20:W 4:L 10:L
17 Laugery, Bernard 1331 5.5 21:L 28:W 15:D 1:L 24:W 16:L 27:W 18:D 13:L 19:D 26:W
18 Garcia, Mat 5.5 13:L 27:W 22:L 25:D 26:W 15:L 31:W 17:D 14:W 7:L 24:D
19 Garcia, Eduardo 5.5 32:L 15:L 29:D 26:L 0:W 24:L 25:W 30:W 21:D 17:D 27:W
20 Greenwood, Norman 1400 5 29:W 4:L 32:W 22:W 3:L 7:W 5:L 8:L 16:L 21:W 14:L
21 Wilson, Greg 993 5 17:W 10:L 13:W 12:L 11:L 27:D 24:W 16:L 19:D 20:L 0:W
22 Farrell, Keith 1289 5 7:L 30:W 18:W 20:L 9:L 31:W 14:L 23:W 10:L 26:W 13:L
23 Hopf, Lorna 1048 5 3:D 8:L 9:D 32:+ 13:L 14:L 29:W 22:L 28:L 31:W 30:W
24 Finlayson, Mark 1100 5 11:L 9:D 26:W 13:L 17:L 19:W 21:L 29:L 31:W 0:W 18:D
25 Jovic, Marija 1233 4.5 9:W 11:L 6:L 18:D 16:L 30:L 19:L 0:W 27:L 29:W 28:W
26 Bonjekovic, Tomislav 1308 4.5 8:D 3:L 24:L 19:W 18:L 28:W 30:W 15:L 29:W 22:L 17:L
27 Lofts, Stephen 1178 4.5 5:L 18:L 31:W 9:L 28:W 21:D 17:L 13:L 25:W 30:W 19:L
28 Goodman, James 1098 4 10:L 17:L 30:L 29:W 27:L 26:L 0:W 31:W 23:W 14:L 25:L
29 Keaveney, Joe 1074 4 20:L 6:L 19:D 28:L 30:D 0:W 23:L 24:W 26:L 25:L 31:W
30 Smith, Wendy 756 3.5 12:L 22:L 28:W 14:L 29:D 25:W 26:L 19:L 0:W 27:L 23:L
31 Porter, Les 1066 2 16:L 14:L 27:L 0:W 32:+ 22:L 18:L 28:L 24:L 23:L 29:L
32 Hermesic, Denis 1276 1 19:W 2:L 20:L 23:- 31:- 0: 0: 0: 0: 0: 0:
Back to main menu