MINGARA CLUB CHAMPIONSHIPS 2001

Mingara Chess Club has co champions for 2001 John Nutter and Sead Krajina tied for first place with 5.5/7 followed closely by Mal Murrell and Frank Mejias on 5/7. Sead proved he is still one of the most under-rated players on the Central Coast. Brett Doering also played well above his rating and will be a player to watch out for in the future.
Mingara Chess Club Champs

Mingara Chess Club Champions John and Sead

Cross Table

No  Name                 Loc  Total  1    2    3    4    5    6    7  

1.  NUTTER, JOHN         1953 5.5   11:W  8:W  3:D  4:L  2:W 13:W  7:W
2.  KODZOMAN, IVAN       1663 4.5   17:W  7:W  5:D  3:W  1:L  4:L  8:W
3.  MURRELL, MAL         1634 5     12:W 10:W  1:D  2:L  7:W  5:D  4:W
4.  KRAJINA, SEAD        1614 5.5     :D  6:W 11:W  1:W  5:W  2:W  3:L
5.  MEJIAS, FRANK        1584 5     13:W 15:W  2:D  8:W  4:L  3:D 19:W
6.  ROSSER, FRANK        1475 1     15:L  4:L 16:W 14:L 12:L 10:L   : 
7.  EVES, TONY           1471 4     18:W  2:L 12:W 19:W  3:L 11:W  1:L
8.  D`BAIS, JOHN         1433 3     14:W  1:L 15:W  5:L 18:W 19:L  2:L
9.  LOFTS, STEPHEN       1338 1.5   16:W 20:D   :    :    :    :    : 
10. SKULIMOWSKI, DON     1317 4     19:W  3:L 13:W 12:L 11:L  6:W 14:W
11. KEAVENEY, JOSEPH     1295 4      1:L 16:W  4:L 15:W 10:W  7:L 13:W
12. PRITCHARD, ROSALINDA 1250 4      3:L 18:W  7:L 10:W  6:W 14:L 17:W
13. SVENDSEN, ERN        1167 3      5:L 17:W 10:L 16:W 14:W  1:L 11:L
14. NAYLOR, SIDONIA      1080 3      8:L 19:L 17:W  6:W 13:L 12:W 10:L
15. MADDY, BARRY         1052 1      6:W  5:L  8:L 11:L 19:L 17:L 16:L
16. SAVAGE, JOHN         1034 2      9:L 11:L  6:L 13:L 17:L 18:W 15:W
17. LANGSTONE, PATRICK   1025 2      2:L 13:L 14:L 18:L 16:W 15:W 12:L
18. D`BAIS, JACK         1014 1      7:L 12:L 19:L 17:W  8:L 16:L   : 
19. DOERING, BRETT       997  4     10:L 14:W 18:W  7:L 15:W  8:W  5:L
20. BRYAN, MIKE          982  1       :D  9:D   :    :    :    :    : 

Standings

Place Name                 Loc  Score

  1   KRAJINA, SEAD        1614 5.5  
  2   NUTTER, JOHN         1953 5.5  
  3   MURRELL, MAL         1634 5    
  4   MEJIAS, FRANK        1584 5    
  5   KODZOMAN, IVAN       1663 4.5  
  6   EVES, TONY           1471 4    
  7   KEAVENEY, JOSEPH     1295 4    
  8   SKULIMOWSKI, DON     1317 4    
  9   DOERING, BRETT       997  4    
 10   PRITCHARD, ROSALINDA 1250 4    
 11   SVENDSEN, ERN        1167 3    
 12   D`BAIS, JOHN         1433 3    
 13   NAYLOR, SIDONIA      1080 3    
 14   LANGSTONE, PATRICK   1025 2    
 15   SAVAGE, JOHN         1034 2    
 16   LOFTS, STEPHEN       1338 1.5  
 17   MADDY, BARRY         1052 1    
 18   ROSSER, FRANK        1475 1    
 19   D`BAIS, JACK         1014 1    
 20   BRYAN, MIKE          982  1    

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  NUTTER, JOHN                      1953 5.5/7 6.72   -12 1468  1698
2.  KODZOMAN, IVAN                    1663 4.5/7 4.76    -3 1531  1633
3.  MURRELL, MAL                      1634 5.0/7 4.34     7 1550  1708
4.  KRAJINA, SEAD                     1614 5.0/6 3.12    19 1601  1874
5.  MEJIAS, FRANK                     1584 5.0/7 5.46    -5 1366  1524
6.  ROSSER, FRANK                     1475 1.0/6 4.86   -39 1225   952
7.  EVES, TONY                        1471 4.0/7 4.20    -2 1401  1451
8.  D`BAIS, JOHN                      1433 3.0/7 4.41   -14 1335  1285
9.  LOFTS, STEPHEN                    1338 1.5/2 1.76    -3 1008  1201
10. SKULIMOWSKI, DON                  1317 4.0/7 3.92     1 1271  1321
11. KEAVENEY, JOSEPH                  1295 4.0/7 2.73    13 1373  1423
12. PRITCHARD, ROSALINDA              1250 4.0/7 3.15     9 1288  1338
13. SVENDSEN, ERN                     1167 3.0/7 2.03    10 1327  1277
14. NAYLOR, SIDONIA                   1080 3.0/7 2.03    10 1238  1188
15. MADDY, BARRY                      1052 1.0/7 1.61    -6 1263   954
16. SAVAGE, JOHN                      1034 2.0/7 2.03     0 1195  1037
17. LANGSTONE, PATRICK                1025 2.0/7 2.03     0 1180  1022
18. D`BAIS, JACK                      1014 1.0/6 1.56    -6 1202   929
19. DOERING, BRETT                    997  4.0/7 1.12    29 1279  1329
20. BRYAN, MIKE                       982  0.5/1 0.11     4 1338  1338