Mingara 2002 Lightning Championship

Mingara's lightning championship of 2002 was won by a player who has not played over the board chess for almost twelve months. Clint Daniel won the MCC lightning with a perfect score of 7 wins from 7 games. Clint is a keen internet player,it shows that playing chess on the world wide web can help your chess.

The winner Clint Daniel left with second place getter John Nutter

 

Cross Table

No  Name                 Rtg  Total  1    2    3    4    5    6    7  

1.  Nutter, John         1963 6      9:W  6:W  4:L  7:W  2:W  8:W  3:W
2.  Murrell, Malcolm     1777 5     10:W  5:W  3:W  4:L  1:L  9:W 16:W
3.  Kodzoman, Ivan       1681 4     12:W  8:W  2:L 10:W  6:W  4:L  1:L
4.  Daniel, Clint        1562 7     13:W  7:W  1:W  2:W  8:W  3:W 12:W
5.  Eves, Anthony        1476 4     14:W  2:L  9:W  8:L 10:W 12:L  6:W
6.  Skulimowski, Don     1417 2     15:W  1:L 10:L 13:W  3:L  7:L  5:L
7.  D'Bais, John         1398 4     16:W  4:L 12:W  1:L  9:L  6:W 10:W
8.  Whiteley, Rod        1338 4     17:W  3:L 13:W  5:W  4:L  1:L 15:W
9.  Losh, Gary           1320 3      1:L 15:W  5:L 17:W  7:W  2:L 14:L
10. Svendsen, Ern        1210 2      2:L 14:W  6:W  3:L  5:L 13:L  7:L
11. Pritchard, Rosalinda 1204 0       :L   :L   :    :    :    :    : 
12. Doering, Brett       1164 4      3:L 17:W  7:L 15:W 16:W  5:W  4:L
13. Frandsen, Ib         1027 3      4:L 16:W  8:L  6:L 14:W 10:W 17:L
14. Langstone, Patrick   977  2.5    5:L 10:L 17:D 16:L 13:L 15:W  9:W
15. Maddy, Barry         944  1      6:L  9:L 16:W 12:L 17:L 14:L  8:L
16. D'Bais, Jack         930  2      7:L 13:L 15:L 14:W 12:L 17:W  2:L
17. McClelland, Scott    724  2.5    8:L 12:L 14:D  9:L 15:W 16:L 13:W

Standings

Place Name                 Rtg  Score

  1   Daniel, Clint        1562 7    
  2   Nutter, John         1963 6    
  3   Murrell, Malcolm     1777 5    
 4-8  Kodzoman, Ivan       1681 4    
      Whiteley, Rod        1338 4    
      D'Bais, John         1398 4    
      Doering, Brett       1164 4    
      Eves, Anthony        1476 4    
9-10  Losh, Gary           1320 3    
      Frandsen, Ib         1027 3    
11-12 McClelland, Scott    724  2.5  
      Langstone, Patrick   977  2.5  
13-15 Svendsen, Ern        1210 2    
      Skulimowski, Don     1417 2    
      D'Bais, Jack         930  2    
 16   Maddy, Barry         944  1    
 17   Pritchard, Rosalinda 1204 0