Junior Chess
Home
|
Cross Table at end of the championships
No Name Local Rating Total 1 2 3 4 5
1 Robinson, Jayden 386 5 2:+ 6:W 9:W 3:W 4:W
2 Hughes, Chris 529 3.5 1:- 13:W 10:W 4:D 5:W
3 Beeby, McCoy 421 3.5 11:W 12:W 4:D 1:L 6:W
4 Calder, Dylan 428 3 10:W 5:W 3:D 2:D 1:L
5 Burke, Michael 344 2.5 7:W 4:L 12:W 6:D 2:L
6 Beeby, Mason 434 2.5 13:W 1:L 11:W 5:D 3:L
7 Blake, Kingsley 460 2.5 5:L 9:D 8:L 0:W 10:W
8 Perry, Jack 416 2.5 9:L 10:L 7:W 12:D 0:W
9 Howarth, James 2.5 8:W 7:D 1:L 13:W 0:
10 Campbell, Joshua 2 4:L 8:W 2:L 11:W 7:L
11 Horton, Blake 2 3:L 0:W 6:L 10:L 13:W
12 Howarth, Rebecca 1.5 0:W 3:L 5:L 8:D 0:
13 Blake, Harrison 324 1 6:L 2:L 0:W 9:L 11:L
Draw for Junior Club Championship, December 9, 2009
No Name Loc Total Result Name Loc Total
1 Calder, Dylan 428 [3] : Robinson, Jayden 386 [4]
2 Hughes, Chris 529 [2.5] : Burke, Michael 344 [2.5]
3 Beeby, McCoy 421 [2.5] : Beeby, Mason 434 [2.5]
4 Blake, Kingsley 460 [1.5] : Campbell, Joshua [2]
5 Horton, Blake [1] : Blake, Harrison 324 [1]
6 Perry, Jack 416 [1.5] 1:0 BYE
Cross Table for Junior Club Championship, 2009 Rounds 1 to 4
No Name Local Rating Total 1 2 3 4
1 Robinson, Jayden 386 4 3:+ 6:W 7:W 4:W
2 Calder, Dylan 428 3 8:W 5:W 4:D 3:D
3 Hughes, Chris 529 2.5 1:- 12:W 8:W 2:D
4 Beeby, McCoy 421 2.5 13:W 9:W 2:D 1:L
5 Burke, Michael 344 2.5 10:W 2:L 9:W 6:D
6 Beeby, Mason 434 2.5 12:W 1:L 13:W 5:D
7 Howarth, James 2.5 11:W 10:D 1:L 12:W
8 Campbell, Joshua 2 2:L 11:W 3:L 13:W
9 Howarth, Rebecca 1.5 0:W 4:L 5:L 11:D
10 Blake, Kingsley 460 1.5 5:L 7:D 11:L 0:W
11 Perry, Jack 416 1.5 7:L 8:L 10:W 9:D
12 Blake, Harrison 324 1 6:L 3:L 0:W 7:L
13 Horton, Blake 1 4:L 0:W 6:L 8:L
|